NJ Fishing Advertise Here at New Jersey's Number 1 Fishing Website!


Message Board


NJFishing.com Your Best Online Source for Fishing Information in New Jersey - View Single Post - FISHERMEN/Tuesdays Bottom Fishing Report
View Single Post
  #1  
Old 09-20-2022, 04:40 PM
1captainron's Avatar
1captainron 1captainron is offline
Site Sponsor
 
Join Date: Mar 2008
Location: Atlantic Highlands
Posts: 5,374
Default FISHERMEN/Tuesdays Bottom Fishing Report

FISHERMEN/Tuesdays Bottom Fishing Report

Weather was perfect and the bite was much better today on the larger Porgies.

Several nice Triggers fish in the Mix, a Bluefish and a 4 pound Fluke caught by Mike to take the daily pool.

Once again we had to toss back at least 50 keeper Sea Bass!!! Such a Joke...

Back at it in the AM. 7:30-2:30pm, Open Boat, No Reservations just come on down. Fare is $90.

WE ARE NOT AVAILABLE THIS COMING SATURDAY....Sorry.

Capt. Ron
Attached Thumbnails
Click image for larger version

Name:	DSCF4278 (2).jpg
Views:	321
Size:	54.2 KB
ID:	161209   Click image for larger version

Name:	DSCF4270 (2).jpg
Views:	326
Size:	64.6 KB
ID:	161210   Click image for larger version

Name:	Bill V trigger fish (2).jpg
Views:	246
Size:	48.4 KB
ID:	161211   Click image for larger version

Name:	DSCF4279 (2).jpg
Views:	242
Size:	45.1 KB
ID:	161212   Click image for larger version

Name:	DSCF4275 (2).jpg
Views:	222
Size:	57.3 KB
ID:	161213  

Click image for larger version

Name:	DSCF4271 (2).jpg
Views:	223
Size:	44.4 KB
ID:	161214   Click image for larger version

Name:	DSCF4272 (2).jpg
Views:	173
Size:	39.8 KB
ID:	161215   Click image for larger version

Name:	DSCF4273 (2).jpg
Views:	186
Size:	45.8 KB
ID:	161216   Click image for larger version

Name:	DSCF4274 (2).jpg
Views:	226
Size:	52.2 KB
ID:	161217   Click image for larger version

Name:	DSCF4276 (2).jpg
Views:	238
Size:	47.6 KB
ID:	161218  

__________________
"I Fish, I Vote, I Marched"


www.captainronsfishermen.com
Reply With Quote