NJ Fishing Advertise Here at New Jersey's Number 1 Fishing Website!


Message Board


NJFishing.com Your Best Online Source for Fishing Information in New Jersey - View Single Post - Ocean Explorer Saturday
View Single Post
  #1  
Old 07-02-2016, 05:18 PM
Ocean Explorer Ocean Explorer is offline
Site Sponsor
 
Join Date: Mar 2009
Posts: 1,710
Default Ocean Explorer Saturday

-7-2-16 Really pretty day today and nice conditions to drift...West winds kept us moving and I was actually happy with the life we found..Fluke were coming steady overall,,,scattered around the boat we kept busty with the short fish and had some keepers mixed in..High hooks had 3 keepers,,,some 1,or 2 and of course just got shorts but we caught em pretty steady..Kept you interested for sure,,the biggest fish of the day was really big,,not sure how big because I watched it spit the jig out before we could get the net on him..Was a really nice fish though and definately over 10lbs..shame but we will get him tomorrow!!!Weather looks great again..see ya for coffee...Remember we are going to the fireworks Monday Night up in Long Branch..Call if you would like to go,,,price is 25 dollars..I was off yesterday but I will try to get some pics up..
Attached Thumbnails
Click image for larger version

Name:	20160702_132140_1467484640366.jpg
Views:	251
Size:	75.5 KB
ID:	99363   Click image for larger version

Name:	20160702_142837_1467484552223.jpg
Views:	283
Size:	65.6 KB
ID:	99364   Click image for larger version

Name:	20160702_143227_1467484551533.jpg
Views:	219
Size:	66.2 KB
ID:	99365   Click image for larger version

Name:	2016070295142634951467484552659.jpg
Views:	222
Size:	61.0 KB
ID:	99366   Click image for larger version

Name:	2016070295142648951467484552505.jpg
Views:	207
Size:	71.4 KB
ID:	99367  

Click image for larger version

Name:	2016070295142732951467484552418.jpg
Views:	237
Size:	65.1 KB
ID:	99368   Click image for larger version

Name:	2016070295143048951467484552076.jpg
Views:	210
Size:	72.3 KB
ID:	99369   Click image for larger version

Name:	2016070295143342951467484551269.jpg
Views:	241
Size:	62.3 KB
ID:	99370   Click image for larger version

Name:	2016070295143400951467484551078.jpg
Views:	203
Size:	62.7 KB
ID:	99371   Click image for larger version

Name:	2016070295143223951467484551845.jpg
Views:	222
Size:	71.5 KB
ID:	99372  

__________________
OceanExplorer www.oceanexplorerbelmar.com
848-565-0519
oceanexplorerbelmar@hotmail.com
Reply With Quote