NJ Fishing Advertise Here at New Jersey's Number 1 Fishing Website!


Message Board


NJFishing.com Your Best Online Source for Fishing Information in New Jersey - View Single Post - Biga Jamaica 10-23 Report + Space Available
View Single Post
  #1  
Old 10-23-2015, 07:58 PM
bigjamaica bigjamaica is offline
Site Sponsor
 
Join Date: Mar 2008
Posts: 2,441
Post Biga Jamaica 10-23 Report + Space Available

10-23 Canyon Report
We had another super trip to the canyon!
We anchored around 1pm and the first yellowfin hit the deck about 20 minutes after we stopped.
It was slow for the next 40 minutes, after that fish, until, a 100 foot thick school of tuna swarmed under the boat.
We caught longfin and yellowfin on bait and jigs until sundown.
During that time we boated about 18 tuna.
When the sun went down fishing slowed down for awhile.
Later the winds increased and the seas became choppy but, that turned the tuna on.
After that we caught fish all night long on bait and jigs.
It was mostly 45 to 70lb yellowfin with some smaller ones mixed in and some longfin.
We also battled a couple of swordfish but did not land them.
When it was all over we landed 102 tuna.
The catch was 75% yellowfin and 25% longfin.

It looks good for upcoming trips.

There is space available on trips sailing after this Tuesday.
The big Jamaica is scheduled to sail at 7am every Tuesday and Thursday for 31hr trips.
Overnight 22hr trips depart 5pm every Friday, Saturday, and Sunday.

For further information call 732-528-5014

Click image for larger version

Name:	10438898_10153669865132708_7744684095007908270_n.jpg
Views:	700
Size:	91.2 KB
ID:	90431Click image for larger version

Name:	11039799_10153669865817708_6484231560507484288_n.jpg
Views:	516
Size:	65.6 KB
ID:	90432Click image for larger version

Name:	11140051_10153669865442708_1769598317577158263_n.jpg
Views:	520
Size:	66.0 KB
ID:	90433Click image for larger version

Name:	11987088_10153669865397708_6840483721214401187_n.jpg
Views:	499
Size:	60.7 KB
ID:	90434Click image for larger version

Name:	12032276_10153669865267708_6453443099753168897_n.jpg
Views:	592
Size:	59.5 KB
ID:	90435Click image for larger version

Name:	12036881_10153669865562708_5492140125610694077_n.jpg
Views:	487
Size:	54.2 KB
ID:	90436Click image for larger version

Name:	12038168_10153669866227708_7297280234764868077_n.jpg
Views:	499
Size:	48.7 KB
ID:	90437Click image for larger version

Name:	12042817_10153669865512708_5707512959165023666_n.jpg
Views:	504
Size:	77.7 KB
ID:	90438Click image for larger version

Name:	12063434_10153669866022708_9129974092935184857_n.jpg
Views:	491
Size:	62.6 KB
ID:	90439Click image for larger version

Name:	12065817_10153669865332708_263269615407376735_n.jpg
Views:	519
Size:	64.8 KB
ID:	90440
__________________
Capt. Howard Bogan
732-528-5014
www.bigjamaica.com

Click Here to Join our email list

https://www.facebook.com/TheBigJamaica

800 Ashley Ave
Brielle, NJ 08730
Reply With Quote