PDA

View Full Version : JCAA Fluke Tournament Results


Angler Paul
08-02-2015, 03:52 PM
Here are the preliminary results of the JCAA fluke tournament. Please let me know if any corrections need to be made. I expect them to be finalized by Monday night as we are double checking everything. Congratulations to the winners and thank you for supporting JCAA.
Paul Haertel - President, JCAA

2015 JCAA Fluke Tournament - PRELIMINARY RESULTS for WINNERS
* $50. Port Calcutta Winners
** $100. Port Calcuta Winners *** $50 AND $100. Overall Calcutta
Winner
1. Jersey City
Name Hometown Entry Number Weight Length
1st Mitchell, Chuck * Wantage, NJ 15 8.48 28.00
2nd Murphy, Thomas ** Bayonne, NJ 160 7.91 28.00
3rd Kelly, Robert Jersey City, NJ 137 6.70 26.00
4th Karp, Harvey Kearny, NJ 148 6.43 26.25
5th Gonzales, Tony Bayonne, NJ 279 6.34 25.75
6th Masso, Cody Fairview, NJ 172 5.77 24.50
7th Cordano, Daniel Bayonne, NJ 187 4.22 23.00
8th Radossi, Sergio Ridgefield Park, NJ 228 2.86 20.00
9th None
10th None
48.71 201.50
2. Sandy Hook
Name Hometown Entry Number Weight Length
1st Nykyforuk, Dan * ** *** Manchester, NJ 195 10.72 28.75
2nd Croker, Scott East Hanover, NJ 267 9.17 27.50
3rd Halley, Mike Malvan, PA 65 6.70 26.75
4th Zastocki, Ron Old Bridge, NJ 136 6.50 26.00
5th Moskal, Robert Scotch Plains, NJ 145 5.46 25.25
6th Porter, Robert Hanover, NJ 93 5.15 23.50
7th Van Winkle, Tom Lang Horne, PA 98 4.10 22.38
8th Swartz, Dale Pottstown, PA 53 4.07 23.00
9th Flood, John Sparta, NJ 108 4.06 22.50
10th Salerno, Frank Jefferson, NJ 133 4.06 22.50
59.95 248.13
3. Shark River Inlet
Name Hometown Entry Number Weight Length
1st Kutiak, Craig * ** Jersey City, NJ 139 7.45 26.50
2nd Henry, John Robbinsville, NJ 58 6.52 26.00
3rd Kwack, Steve 131 5.71 23.50
4th Inzetta, Mike East Brunswick, NJ 256 5.29 23.00
5th Yaccarino, John Jackson, NJ 264 4.80 22.25
6th Bolz, Lenny Bordentown, NJ 144 4.28 22.75
7th Carr, Ed Wall Twp, NJ 130 4.14 22.75
8th Temple, Chuck North Hanover, NJ 6 4.10 22.50
9th Hoyer, Chris Chesterfield, NJ 217 4.09 21.50
10th Olsen, Hans Franklin Park, NJ 28 3.98 22.00
50.36 232.75

4. Manasquan River
Name Hometown Entry Number Weight Length
1st Murdza, Robert * ** Wall, NJ 208 6.29 25.00
2nd Riccio, Mario Brick, NJ 226 6.19 24.75
3rd Catalano, John Manahawkin, NJ 155 6.12 24.75
4th Eckhardt, Chuck South Plainfield, NJ 164 6.05 24.50
5th Soloman, Rob Milltown, NJ 189 5.97 25.50
6th Cunlitte, Tom Manasquan, NJ 89 5.70 24.75
7th Pangaldi, Dave Hamilton, NJ 100 5.55 24.00
8th Miktus, Jack Brick, NJ 32 5.29 24.00
9th Spinella, Bob Boonton, NJ 281 5.20 24.00
10th Kruss, Dave Barnegat, NJ 205 5.20 23.50
57.56 244.75
5. Barnegat Bay
Name Hometown Entry Number Weight Length
1st Schacht, Walter * Beachwood, NJ 20 7.56 26.00
2nd Blackburn, James Toms River, NJ 142 6.21 25.50
3rd Heath, Brian Roselle Park, NJ 62 6.06 24.50
4th Pasko, Rich Lanoka Harbor, NJ 46 6.05 24.00
5th Fraser, Colin West Orange, NJ 152 5.54 23.50
6th Dooley, Kyren ** Forked River, NJ 97 5.14 23.00
7th Osbourne, Bob Springfield, NJ 109 5.05 24.50
8th MonteForte, Mark Barnegat, NJ 72 4.45 23.00
9th Farrell, Jack Burlington, NJ 101 4.29 22.25
10th Itjen, Doug Barnegat, NJ 60 3.45 21.00
53.79 237.25
6. Long Beach Island
Name Hometown Entry Number Weight Length
1st Cliver, Keven Sellersville, PA 255 6.82 25.50
2nd Merlino, John ** Burlington, NJ 220 5.90 25.50
3rd Paolella, Dean * Springfield, NJ 77 5.50 23.00
4th Wolfberg, Jack Fort Washington, PA 250 5.30 25.00
5th Costanzo, Nick Jackson, NJ 190 5.19 25.00
6th Glover, Archie Surf City, NJ 201 4.70 22.50
7th Meckley, Joseph Marlton, NJ 275 4.66 23.50
8th McCarthy, Keith Tuckerton, NJ 157 4.46 21.50
9th Phillips, Richard South Hampton, NJ 191 4.35 24.00
10th Browne, William Toms River, NJ 67 3.84 21.00
53.72 236.50
7. Great Bay
Name Hometown Entry Number Weight Length
1st Muinos, Frank Little Egg Harbor, NJ 176 4.68 22.75
2nd Daunoras, Joseph * Little Egg Harbor, NJ 135 4.55 24.00
3rd Potts, Roger Lanoka Harbor, NJ 99 4.50 22.50
4th Reese, Jeff Mays Landing, NJ 265 4.28 23.00
5th Olswfski, Tony ** Florence, NJ 178 4.12 22.50
6th Hoffman, Pat North Hanover, NJ 197 3.78 21.75
7th Hiott, William Cinnaminson, NJ 105 3.41 21.00
8th Sullivian, Rick Browns Mills, NJ 266 2.93 20.00
9th Kosty, Shannon Philadelphia, PA 125 2.13 18.50
10th Quinlan, Larry Linden, NJ 52 1.80 18.00
36.16 214.00
8. Ocean City
Name Hometown Entry Number Weight Length
1st Burgess, Richard Avalon, NJ 22 4.15 22.38
2nd Smith, Brian * Sewell, NJ 90 4.01 23.00
3rd Fitzick, Tim Somers Point, NJ 168 3.83 21.75
4th Sajtlava, Thomas Monroeville, NJ 231 3.71 21.12
5th Hare, Kevin Broomall, PA 41 3.03 20.12
6th Kasprzak, Francis Collingswood, NJ 199 2.85 19.25
7th None
8th None
9th None
10th None
21.57 127.62
9. Cape May
Name Hometown Entry Number Weight Length
1st Slobodjian, George * Aston, PA 73 7.17 26.00
2nd McFarland, Jason ** Palerno, NJ 210 6.71 25.12
3rd Steinberg, Howard , PA 111 5.98 24.75
4th Wentz, Kain Pennsburg, PA 219 3.87 21.88
5th Prescott-Ezickson, Robert Long Branch, NJ 33 3.03 20.63
6th Skipskipee, Greg Berlin, NJ 116 2.97 20.63
7th Simcox, William Northwales, PA 75 1.90 18.00
8th None
9th None
10th None
31.63 157.01

Total Weight/Length-Ft 318.60 1488.26

Sharkyispy
08-02-2015, 06:06 PM
Team Sharkbite fished hard in the outer depths inner areas and in between North and South. Tough day finding keeper fluke. Nice Sea bass and plenty of huge Skates which would nail the junk fish category in upcoming tournament. The crew fished hard and had a 5.71 fish for our efforts in Shark River port. Keeping with our tradition of ranking in top 10 every year and moving up this year. Fun day on the water ...Great job to the team!

parker pete sportfishing
08-02-2015, 06:18 PM
Very excited that the Parker Pete crew came in 1 st place in the shark river port . Congrats to all the port winners and happy to see a DD win overall

hartattack
08-02-2015, 06:20 PM
WTG Mike, Steve and Team Sharkbite. It was tuff flukin' with that rippin full moon current. Bite shut off for us after the tide change at ~11am

GDubya07
08-02-2015, 06:38 PM
Congrats to team sharkbait, My boyz Mike, Steve ALS Mako , Hollywood and the infamous Captain Killjoy and crew nice showing and way to represent , nice to see most of the band back together and on the boards again

Be well Be Safe Fish on

Gdubs-:cool:

ALS Mako
08-02-2015, 09:29 PM
definitely a tough day but we fished hard and covered a lot of ground. thanks mike for a good day on the water. 3rd not bad but 1st is better. congrats to all the winners.

Angler Paul
08-03-2015, 02:52 PM
Correction for Jersey City Port - Thomas Murphy won both port Calcuttas. (Chuck Mitchell had only entered the $50. overall Calcutta)

fishpro28
08-03-2015, 07:03 PM
It was a tough day of fishing but we got the job done. Fished with Team Sharkbite and had a great time. Fished with part of my old crew (Killjoy and Steve robin)...had an awesome time. Big thank you to Mike Reynolds for having me aboard....great captain and a great guy. Gdubs....where you at! Gotta get the whole band together for one of these tourneys.