wyldbillnj
07-13-2015, 09:44 AM
The 34th annual Sandy Hook Bay Anglers Fluke Tournament had a total of 118 entries. Thank you to EVERYONE for entering and fishing with us.
1st $3000.00 Daniel Nykyforuk Manchester, NJ 9.4 lbs. 29"
2nd $1000.00 David Monar Atlantic Highlands, NJ 9.2 lbs. 28"
3rd $600.00 Dean Kenny South Amboy, NJ 8.6 lbs. 27 3/4"
4th $350.00 Mike Ramirez Matawan, NJ 8.4 lbs. 27 1/2"
5th $250.00 Jorge Barbosa Newark, NJ 8.2 lbs. 25"
6th $125.00 Charlie Parker Oceanport, NJ 8.2 lbs. 28"
7th $100.00 Tim Clarke East Brunswick NJ 7.6 lbs. 26 1/2"
8th $75.00 Jim Davis Port Monmouth, NJ 7.4 lbs. 27"
Saturday largest fish $200.00 Bill DiStaso Manalapan, NJ 7.2 lbs. 26 1/2"
Ladies largest Fluke (rod & reel) Kathy Saporito Matawan, NJ 6.2 lbs. 24 3/4"
We had over 30 weigh ins on Saturday, but nothing held the board at the end. Sunday weigh ins were again over 30 fish and all the bigger ones.
We look forward to our 35th Annual Next year!!
1st $3000.00 Daniel Nykyforuk Manchester, NJ 9.4 lbs. 29"
2nd $1000.00 David Monar Atlantic Highlands, NJ 9.2 lbs. 28"
3rd $600.00 Dean Kenny South Amboy, NJ 8.6 lbs. 27 3/4"
4th $350.00 Mike Ramirez Matawan, NJ 8.4 lbs. 27 1/2"
5th $250.00 Jorge Barbosa Newark, NJ 8.2 lbs. 25"
6th $125.00 Charlie Parker Oceanport, NJ 8.2 lbs. 28"
7th $100.00 Tim Clarke East Brunswick NJ 7.6 lbs. 26 1/2"
8th $75.00 Jim Davis Port Monmouth, NJ 7.4 lbs. 27"
Saturday largest fish $200.00 Bill DiStaso Manalapan, NJ 7.2 lbs. 26 1/2"
Ladies largest Fluke (rod & reel) Kathy Saporito Matawan, NJ 6.2 lbs. 24 3/4"
We had over 30 weigh ins on Saturday, but nothing held the board at the end. Sunday weigh ins were again over 30 fish and all the bigger ones.
We look forward to our 35th Annual Next year!!